Social responsibility indicators

Social responsibility indicators
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Economic indicators | ||||
Turnover, €1,000 | 53 438 | 57 400 | 57 184 | |
Materials and services, €1,000 | -13 970 | -14 178 | -14 905 | |
Personnel expenses, €1,000 | -26 654 | -27 571 | -27 550 | |
Social indicators | ||||
Number of personnel, full-time (FTE), average | 435 | 442 | 436 | |
Days lost through sickness | 4 983 | 4 719 | 4 617 | |
Occupational accidents, workplace | 13 | 8 | 15 | |
Occupational accidents, journey/travel *) | 20 | 17 | 10 | |
Personnel training, €1,000 | -147 | -194 | -194 | |
Personnel training, €/person | 322 | 417 | 421 | |
Personnel satisfaction on a scale of 1-5 | 4,0 | 4,0 | 4,1 | |
Personnel satisfaction, Employee Net Promoter Score | 43 | 39 | 45 | |
Satisfaction among blood donors, Net Promoter Score | 95 | 95 | 96 | |
Client satisfaction (on a scale from 4 to 10 **) | 9,5 (n=105) | 9,5 (n=98) | 9,4 (n=113) | |
Environmental indicators | ||||
Electricity consumption, purchased, MWh ***) | 6 190 | 2 025 | 2 035 | |
Electricity own production, MWh ***) | 0 | 0 | 127 | |
Water consumption, m3 ***) | 11 675 | 3 130 | 3 128 | |
District heat consumption, MWh ***) | 4 544 | 774 | 680 | |
Incinerable waste, kg ***) | 70 187 | 22 549 | 21 310 | |
Sorted municipal waste, kg ****) | 189 186 | 87 326 | 85 344 | |
Hazardous waste, kg ***) | 15 801 | 8 574 | 8 808 | |
Travel days | 11 041 | 10 724 | 11 005 | |
Other indicators | ||||
Number of blood donations (whole blood, plasma and platelets) | 183 630 | 179 558 | 173 737 | |
Persons registered at blood donations | 115 530 | 114 140 | 110 681 | |
Reported adverse reactions of blood transfusion | 294 | 337 | 312 | |
Grafts delivered by the Stem Cell Registry | 113 | 156 | 160 | |
Number of members in the Stem Cell Registry (31 Dec) | 65 108 | 72 976 | 75 736 | |
Biobank donors (31 Dec) | 65 422 | 70 122 | 70 961 |
**) The average score for all responses.
***) Figures refer to the Blood Service main office, which was relocated to Vantaa, at the end of 2022. The figures for 2022 also include subtenants.
****) Figures refer to the Blood Service main office. The incinerable special waste arising from healthcare in 2022, includes the waste from the mobile unit circulating in the capital region.