Internal balance sheet
Internal balance sheet, assets
| Internal balance sheet | 31.12.2025 | 31.12.2024 |
|---|---|---|
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| Intangible assets | ||
| Other long term expenses | 1 474 683,49 | 1 639 797,13 |
| Advance payments and uncompleted purchases | 2 157 561,62 | 231 369,19 |
| Intangible assets in total | 3 632 245,11 | 1 871 166,32 |
| Tangible assets | ||
| Other long term expenses | 3 123 479,16 | 3 604 014,42 |
| Machinery and equipment | 3 247 298,7 | 3 053 695,70 |
| Advance payments and uncompleted purchases | 46 715,29 | 60 197,53 |
| Tangible assets in total | 6 417 493,15 | 6 717 907,65 |
| Investments | ||
| Other shares and similar rights of ownership | 1 558,60 | 1 558,60 |
| Financial instruments | ||
| Other shares and stock | 63 646 537,24 | 60 959 960,38 |
| CURRENT ASSETS | ||
| Inventories | ||
| Materials and accessories | 5 779 804,00 | 4 628 126,00 |
| Own products | 640 026,00 | 641 267,56 |
| Inventories in total | 6 419 830,00 | 5 269 393,56 |
| Long Term Receivables | ||
| Security deposits | 405 903,82 | 920 796,23 |
| Short term receivables | ||
| Accounts receivable | 4 199 911,17 | 3 774 671,26 |
| Group internal receivables | 539 830,09 | 15 055,84 |
| Accruals | 1 057 025,69 | 1 183 461,12 |
| Short term receivables in total | 5 796 766,95 | 4 973 188,22 |
| Cash in hand and in bank | 7 715 016,66 | 10 587 403,54 |
| TOTAL ASSETS | 94 035 351,53 | 91 301 374,50 |
Internal balance sheet, equity and liabilities
| Internal balance sheet | 31.12.2025 | 31.12.2024 |
|---|---|---|
| EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Blood Service Research Fund | 21 304 848,57 | 21 474 848,57 |
| Profit for previous financial years | 59 588 282,69 | 59 988 159,95 |
| Profit for the financial year | 327 507,93 | -569 877,26 |
| TOTAL EQUITY | 81 220 639,19 | 80 893 131,26 |
| EXTERNAL LIABILITIES | ||
| Long term | ||
| Other long-term liabilities | 53 333,00 | 171 833,00 |
| Current | ||
| Advance payments received | 2 499 897,69 | |
| Accounts payable | 1 782 268,93 | 4 482 470,03 |
| Group internal liabilities | 77 334,45 | 126 253,86 |
| Other liabilities | 469 569,18 | 490 343,01 |
| Accruals | 7 932 309,09 | 5 137 343,34 |
| Current liabilities in total | 12 761 379,34 | 10 236 410,24 |
| TOTAL EQUITY AND LIABILITIES | 94 035 351,53 | 91 301 374,50 |