Social responsibility indicators
Social responsibility indicators
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Economic indicators | ||||
| Turnover, €1,000 | 57 400 | 57 184 | 60 823 | |
| Materials and services, €1,000 | -14 178 | -14 905 | -15 706 | |
| Personnel expenses, €1,000 | -27 571 | -27 550 | -28 457 | |
| Social indicators | ||||
| Number of personnel, full-time (FTE), average | 442 | 436 | 435 | |
| Days lost through sickness | 4 719 | 4 617 | 5 093 | |
| Occupational accidents, workplace | 8 | 15 | 10 | |
| Occupational accidents, journey/travel *) | 17 | 10 | 8 | |
| Personnel training, €1,000 | -194 | -194 | -90 | |
| Personnel training, €/person | 417 | 421 | 196 | |
| Personnel satisfaction on a scale of 1-5 | 4,0 | 4,1 | 4,0 | |
| Personnel satisfaction, Employee Net Promoter Score | 39 | 45 | 33 | |
| Satisfaction among blood donors, Net Promoter Score | 95 | 96 | 96 | |
| Client satisfaction (on a scale from 4 to 10 **) | 9,5 (n=98) | 9,4 (n=113) | 9,5 (n=127) |
|
| Environmental indicators | ||||
| Electricity consumption, purchased, MWh ***) | 2 025 | 2 035 | 2 264 | |
| Electricity own production, MWh ***) | 0 | 127 | 200 | |
| Water consumption, m3 ***) | 3 130 | 3 128 | 3 491 | |
| District heat consumption, MWh ***) | 774 | 680 | 561 | |
| Incinerable waste, kg ***) | 22 549 | 21 310 | 20 379 | |
| Sorted municipal waste, kg ****) | 87 326 | 86 671 | 82 455 | |
| Hazardous waste, kg ***) | 8 574 | 8 808 | 9 039 | |
| Travel days | 10 724 | 11 005 | 10 809 | |
| Other indicators | ||||
| Number of blood donations (whole blood, plasma and platelets) | 179 558 | 173 737 | 167 823 | |
| Persons registered at blood donations | 114 140 | 110 681 | 107 879 | |
| Reported adverse reactions of blood transfusion | 337 | 312 | 306 | |
| Grafts delivered by the Stem Cell Registry | 156 | 160 | 179 | |
| Number of members in the Stem Cell Registry (31 Dec) | 72 976 | 75 736 | 80 143 | |
| Biobank donors (31 Dec) | 70 122 | 70 961 | 71 862 |
**) Average of all question results.
***) Figures refer to the Blood Service's main office in Vantaa.
****) Includes staff travel related to the organisation of blood donations.