Social responsibility indicators
Social responsibility indicators
2021 | 2022 | 2023 | ||
---|---|---|---|---|
Economic indicators | ||||
Turnover, €1,000 | 57 162 | 53 438 | 57 400 | |
Materials and services, €1,000 | -14 866 | -13 970 | -14 178 | |
Personnel expenses, €1,000 | -25 263 | -26 654 | -27 571 | |
Social indicators | ||||
Number of personnel, full-time (FTE), average | 423 | 435 | 442 | |
Days lost through sickness | 4 240 | 4 983 | 4 719 | |
Occupational accidents, workplace | 14 | 13 | 8 | |
Occupational accidents, journey/travel *) | 18 | 20 | 17 | |
Personnel training, €1,000 | -162 | -147 | -194 | |
Personnel training, €/person | 365 | 322 | 417 | |
Personnel satisfaction on a scale of 1-5 | 4,1 | 4,0 | 4,0 | |
Personnel satisfaction, Employee Net Promoter Score | 54 | 43 | 39 | |
Satisfaction among blood donors, Net Promoter Score | 95 | 95 | 95 | |
Client satisfaction (on a scale from 4 to 10 **) | 9,4 n=104 | 9,5 (n=105) | 9,5 (n=98) | |
Environmental indicators | ||||
Electricity consumption, MWh ***) | 6032 | 6190 | 1904 | |
Water consumption, m3 ***) | 12 423 | 11 675 | 3130 | |
District heat consumption, MWh ***) | 4 827 | 4 544 | 779 | |
Incinerable waste, kg ***) | 62 397 | 70 187 | 22 549 | |
Sorted municipal waste, kg ****) | 156 095 | 189 186 | 87 326 | |
Hazardous waste, kg ***) | 9 541 | 15 801 | 8 574 | |
Travel days | 10 540 | 11 041 | 10 724 | |
Other indicators | ||||
Number of blood donations (whole blood and platelets) | 187 638 | 183 630 | 179 328 | |
Number of blood donors (whole blood and platelets) | 107 911 | 109 567 | 107 976 | |
Persons registered at blood donations | 113 006 | 115 530 | 114 140 | |
Reported adverse reactions of blood transfusion | 283 | 294 | 337 | |
Grafts delivered by the Stem Cell Registry | 138 | 110 | 156 | |
Number of members in the Stem Cell Registry (31 Dec) | 62 577 | 65 108 | 72 976 | |
Biobank donors (31 Dec) | 65 422 | 70 122 |
*) Work-related travel or a journey between home and work.
**) The average score for all responses.
***) Figures refer to the Blood Service headquarters, which was relocated to Vehkala, Vantaa, at the end of 2022. The figures for 2021 and 2022 also include subtenants.
****) Figures refer to the Blood Service headquarters. The incinerable special waste arising from healthcare in 2021 and 2022 includes the waste from the mobile unit circulating in the capital region.